ONEPLUS 13 Specifications

Oneplus 13
Released: 2024, November 01
210g or 213g, 8.5mm thickness
Android 15, OxygenOS 15, ColorOS 15
256GB / 512GB / 1TB storage, no card slot
6.82"
1440x3168 pixels
50MP
4320p
12 - 24GB RAM
Snapdragon 8 Elite
6000mAh
100W (wired), 50W (wireless)
Network
Feature | Details |
---|---|
Technology | GSM / HSPA / LTE / 5G |
Body
Feature | Details |
---|---|
Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
Weight | 210 g or 213 g (7.41 oz |
Build | Glass front (Crystal Shield), glass back or silicone polymer back (eco leather), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
Rating | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display
Feature | Details |
---|---|
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) |
Protection | Crystal Shield super-ceramic glass |
Platform
Feature | Details |
---|---|
OS | Android 15, OxygenOS 15 (International), ColorOS 15 (China) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Memory
Feature | Details |
---|---|
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM |
UFS | UFS 4.0 |
Main Camera
Feature | Details |
---|---|
Wide | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS |
Periscope Telephoto | 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS |
Ultra Wide | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera
Feature | Details |
---|---|
Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery
Feature | Details |
---|---|
Type | Si/C 6000 mAh |
Charging |
100W wired, PD, QC, 50% in 13 min, 100% in 36 min 50W wireless 10W reverse wireless 5W reverse wired |
Network
Feature | Details |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |