XIAOMI REDMI NOTE 14 Specifications
Xiaomi Redmi Note 14
Released: 2024, December 13
190g, 8mm thickness
Android 14, Hyper OS
128GB / 256GB storage, Micro SDXC
6.67"
1080x2400 pixels
50MP
1080p
6/8GB RAM
Dimensity 7025 Ultra
5110mAh
45W (wired)
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
Body
| Feature | Details |
|---|---|
| Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Rating | IP64, dust and water resistant |
Display
| Feature | Details |
|---|---|
| Type | AMOLED, 120Hz, HDR10+, 2100 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
Platform
| Feature | Details |
|---|---|
| OS | Android 14, HyperOS |
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 |
Memory
| Feature | Details |
|---|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS | UFS 2.2 |
Main Camera
| Feature | Details |
|---|---|
| Wide | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Macro | 2 MP, f/2.4, (macro) |
| Ultra Wide | 8 MP, f/2.2, 21mm (ultrawide) |
| Video | 1080p@30fps |
Selfie Camera
| Feature | Details |
|---|---|
| Single | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
| Video | 1080p@30fps |
Battery
| Feature | Details |
|---|---|
| Type | 5110 mAh |
| Charging |
45W wired |
Network
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |