VIVO X200 Specifications
Vivo X200
Released: 2024, October 19
197 or 202, 8mm thickness
Android 15, up to 4 major upgrades
256GB / 512GB / 1TB storage, no card slot
6.67"
1260x2800 pixels
50MP
2160p
12/16GB RAM
Dimensity 9400
5800mAh
90W (wired)
Network
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
Body
| Feature | Details |
|---|---|
| Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
| Weight | 197 g or 202 g (6.95 oz) |
| Build | Glass front, aluminum alloy frame, glass back or glass fiber back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Rating | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display
| Feature | Details |
|---|---|
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
| Protection | Schott Xensation Alpha |
Platform
| Feature | Details |
|---|---|
| OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
| Chipset | Mediatek Dimensity 9400 (3 nm) |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 |
Memory
| Feature | Details |
|---|---|
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| UFS | UFS 4.0 |
Main Camera
| Feature | Details |
|---|---|
| Wide | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS |
| Periscope Telephoto | 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom |
| Ultra Wide | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Video | 4K, 1080p, gyro-EIS |
Selfie Camera
| Feature | Details |
|---|---|
| Single | 32 MP, f/2.0, 20mm (ultrawide) |
| Video | 4K@30/60fps, 1080p@30/60fps |
Battery
| Feature | Details |
|---|---|
| Type | Si/C 5800 mAh |
| Charging |
90W wired |
Network
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |